Vacuum Furnace
TVCC Continuous Vacuum Carburizing System
Carburizing (Carbonitriding) · Continuous · Oil Quench
- Series
- TVCC (Continuous, Oil Quench)
- Work Zone
- 650H x 650W x 1220L
- Max Load
- 650 kg
- Max Temp
- 1,100°C
Carburizing (Carbonitriding) · Batch · Oil Quench
| Specification | TVC-2 (Medium) | TVC-2.5 (Medium) | TVC-3 (Large) | TVC-3.5 (Large) |
|---|---|---|---|---|
| Internal Dimensions | 650H×650W×1220L | 700H×760W×1220L | 820H×820W×1220L | 1200H×760W×1220L |
| Ultimate Vacuum | 10Pa or less | 10Pa or less | 10Pa or less | 10Pa or less |
| Max Load Capacity | 650 kg | 700 kg | 1000 kg | 1000 kg |
| Max Operating Temperature | 1100 ℃ | 1100 ℃ | 1100 ℃ | 1100 ℃ |
| Temperature Accuracy | ±5 ℃ | ±5 ℃ | ±5 ℃ | ±5 ℃ |
| Power Capacity | Approx. 200 kVA | Approx. 240 kVA | Approx. 260 kVA | Approx. 335 kVA |
* Photo shows an example.
Carburizing (Carbonitriding) · Continuous · Oil Quench
Magnetic Annealing · Continuous · Gas Cool
Vacuum Hardening · Batch · Oil Quench
Before full-scale implementation, start with testing. We support you in solving your challenges.
We propose optimal solutions for your heat treatment challenges.